<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Maine Lakefront Real Estate &#8211; Will It &#8220;Appraise Out&#8221;?</title>
	<atom:link href="http://blog.mrlakefront.net/2008/10/14/maine-lakefront-real-estate-will-it-appraise-out/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mrlakefront.net/2008/10/14/maine-lakefront-real-estate-will-it-appraise-out/</link>
	<description>Owning, buying, selling, renting, and living at Maine Lake Front real estate</description>
	<lastBuildDate>Thu, 19 Apr 2012 02:40:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Perry Williams</title>
		<link>http://blog.mrlakefront.net/2008/10/14/maine-lakefront-real-estate-will-it-appraise-out/#comment-2999</link>
		<dc:creator>Perry Williams</dc:creator>
		<pubDate>Sat, 30 Oct 2010 15:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mrlakefront.net/2008/10/14/maine-lakefront-real-estate-will-it-appraise-out/#comment-2999</guid>
		<description>the appraisers need to wake up and understand the definition of &quot;market value&quot;, &quot;what a willing buyer will pay a willing seller&quot;. if both parties have agreed, all things being equal, that is the true market value of that property, not some subjective figure the appraiser comes up with after adjustments from comps.</description>
		<content:encoded><![CDATA[<p>the appraisers need to wake up and understand the definition of &#8220;market value&#8221;, &#8220;what a willing buyer will pay a willing seller&#8221;. if both parties have agreed, all things being equal, that is the true market value of that property, not some subjective figure the appraiser comes up with after adjustments from comps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlotte exclusive buyer agent</title>
		<link>http://blog.mrlakefront.net/2008/10/14/maine-lakefront-real-estate-will-it-appraise-out/#comment-785</link>
		<dc:creator>Charlotte exclusive buyer agent</dc:creator>
		<pubDate>Thu, 04 Dec 2008 05:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mrlakefront.net/2008/10/14/maine-lakefront-real-estate-will-it-appraise-out/#comment-785</guid>
		<description>How do we calculate a rise or fall in value? Where are the numbers coming from? I’d love to get the data, even retrospectively. I own 45 acres, of which 500 feet are waterfront, on East Grand Lake, but I don’t have any solid ground to stand on when trying to put a price tag on it. I know what I bought it for and when (8 years ago).</description>
		<content:encoded><![CDATA[<p>How do we calculate a rise or fall in value? Where are the numbers coming from? I’d love to get the data, even retrospectively. I own 45 acres, of which 500 feet are waterfront, on East Grand Lake, but I don’t have any solid ground to stand on when trying to put a price tag on it. I know what I bought it for and when (8 years ago).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

